Place Athlete Affiliation Best Mark Flight (Pl)
1 Matthias Tayala JR Kent State 73.57m (241-4 ) 2 (1)
2 Nick Miller JR Oklahoma State 72.40m (237-6 ) 1 (1)
3 Michael Lihrman JR Wisconsin 71.24m (233-9 ) 1 (2)
4 Greg Skipper SO Oregon 69.88m (229-3 ) 2 (2)
5 Tomas Kruzliak SO Virginia Tech 69.47m (227-11 ) 1 (3)
6 Alex Poursanidis FR Georgia 69.28m (227-3 ) 1 (4)
7 Renaldo Frechou SO South Alabama 67.64m (221-11 ) 2 (3)
8 Kyle Strawn JR Florida 64.87m (212-10 ) 1 (5)
9 Casey Strong JR Texas A&M 64.33m (211-0 )
10 Jon Lehman SR Minnesota 64.27m (210-10 ) 2 (5)
11 Chukwuebuka Enekwechi SO Purdue 64.26m (210-10 ) 2 (6)
12 Alex Larsson FR Georgia 64.15m (210-5 ) 2 (7)
13 Charodd Richardson JR Alabama 63.88m (209-7 ) 1 (6)
14 Jordan Young FR Arizona 63.73m (209-1 ) 1 (7)
15 Connor Neu SO Youngstown St. 63.61m (208-8 ) 1 (8)
16 Jeremy Tuttle JR LSU 62.91m (206-4 ) 2 (8)
17 Alex Young SO Gardner-Webb 61.90m (203-1 ) 1 (9)
18 Will Lohman SO Nebraska 61.80m (202-9 ) 2 (9)
19 Curtis Wideman JR Southern Illinois 61.16m (200-8 ) 2 (10)
20 Chris Nicasio SR Arkansas State 60.65m (198-11 ) 1 (10)
21 Nathaniel Marshall SR Western Illinois 59.04m (193-8 ) 2 (11)
22 Lucas Rowley JR Stanford 58.74m (192-8 ) 1 (11)
23 Jordan Arakawa JR Eastern Washington 55.36m (181-7 ) 2 (12)
Elias Hakansson SO Alabama DNS 1