The wonderful people at Athletics Weekly weigh-in:
The Unbeatable World Records
It has been quite some month in terms of world records being broken, but what are likely to be the safest global marks in the near future?
thx for the link!
The top 10 list of unbeatable world records is amazing:
QuoteDisplay More1 Women’s 400m 47.60 Marita Koch 1985 3.3%
2 Women’s discus 76.80m Gabriele Rensch 1988 11.1
3 Women’s shot 22.63m Natalya Lisovskaya 1987 6.5
4 Women’s heptathlon 7291 Jackie Joyner-Kersee 1988 4.8
5 Men’s javelin 98.48m Jan Zelezny 1996 8.7
6 Women’s 100m 10.49 F Griffith-Joyner 1988 2.0
7 Women’s 200m 21.34 F Griffith-Joyner 1988 1.6
8 Women’s long jump 7.52m Galina Chistiakova 1988 3.7
9 Women’s 1500m 3:50.46 Yunxia Qu 1993 2.5
10 Men’s long jump 8.95m Mike Powell 1991 4.6
Read more at The unbeatable world records | Athletics Weekly