
MARIA ABAKUMOVA, 71.99. CR en Daegu 2011. HD
Description
La atleta rusa Maria Abakumova bate el record de los campeonatos y se proclama campeona del Mundo de lanzamiento de jabalina con 71.99 mts.
1 744 Maria Abakumova RUS 71.99 (CR)
2 303 Barbora Špotáková CZE 71.58 (SB)
3 743 Sunette Viljoen RSA 68.38 (AR)
4 435 Christina Obergföll GER 65.24
5 432 Kathrina Molitor GER 64.32
6 118 Kimberley Mickle AUS 61.96
7 800 Martina Ratej SLO 61.65
8 295 Jarmila Klimešová CZE 59.27
9 536 Yuki Ebihara JPN 59.08
10 408 Goldie Sayers GBR 58.18
11 624 Madara Palameika LAT 58.08
1 744 Maria Abakumova RUS 71.99 (CR)
2 303 Barbora Špotáková CZE 71.58 (SB)
3 743 Sunette Viljoen RSA 68.38 (AR)
4 435 Christina Obergföll GER 65.24
5 432 Kathrina Molitor GER 64.32
6 118 Kimberley Mickle AUS 61.96
7 800 Martina Ratej SLO 61.65
8 295 Jarmila Klimešová CZE 59.27
9 536 Yuki Ebihara JPN 59.08
10 408 Goldie Sayers GBR 58.18
11 624 Madara Palameika LAT 58.08
Comments
Newly created comments need to be manually approved before publication, other users cannot see this comment until it has been approved.
Newly created comments need to be manually approved before publication, other users cannot see this comment until it has been approved.