THROWING – Germany on top

Germany took control of throwing, as the special Countries Rankings reflect it. The Germans not only defended their first position in the women’s ranking, but overtook last year’s male ‘champion’ USA in the men’s ranking, as well.
In the men’s list ten of the Top-12 countries are Europeans.
Russia improved from fifth to fourth while Poland retained its 3rd position. Belarus slipped from 4th to 8th. In a very close battle between the 8th and 12th positions Hungary entered the list in 10th place.
So far Men’s Javelin Throw has been a ‘who is second after Finland’ issue, but in 2011 Germany is a clear number one, and even the Czech Republic is ahead of Finland.
Germany dominates the women’s ranking while a well balanced United States finished the year in 2nd position.
China not only kept its overall third position in throwing, but for the first time is in first place in both the women’s Shot Put and Discus Throw.
All-Athletics.com Countries Rankings Throwing Events (combined) – Top 12:
(Shot+Discus+Hammer+Javelin)
Men: | ||
1. | Germany | 14603 |
2. | United States | 14532 |
3. | Poland | 14123 |
4. | Russia | 13994 |
5. | Ukraine | 13565 |
6. | Finland | 13398 |
7. | Czech Republic | 13344 |
8. | Belarus | 13084 |
9. | Italy | 13030 |
10. | Hungary | 13027 |
11. | Cuba | 13016 |
12. | Great Britain | 13011 |
Women: | ||
1. | Germany | 14346 |
2. | United States | 14023 |
3. | China | 13953 |
4. | Russia | 13883 |
5. | Belarus | 12772 |
6. | Czech Republic | 12504 |
7. | Cuba | 12460 |
8. | Poland | 12454 |
9. | Great Britain | 12344 |
10. | Ukraine | 12330 |
11. | France | 12310 |
12. | Brazil | 12188 |
All-Athletics.com Countries Rankings by events – Top 3:
(The full event rankings are available on All-Athletics.com with an All-Access Pass)
Shot Put: | Discus Throw: | Hammer Throw: | Javelin Throw: | ||||
Men: | Men: | Men: | Men: | ||||
1. United States | 4105 | 1. Germany | 3775 | 1. Russia | 3683 | 1. Germany | 3674 |
2. Germany | 3717 | 2. Estonia | 3645 | 2. Belarus | 3585 | 2. Czech Rep. | 3605 |
3. Belarus | 3595 | 3. Poland | 3604 | 3. Hungary | 3542 | 3. Finland | 3576 |
Women: | Women: | Women: | Women: | ||||
1. China | 3687 | 1. China | 3687 | 1. Germany | 3660 | 1. Germany | 3666 |
2. Belarus | 3640 | 2. United States | 3672 | 2. Russia | 3492 | 2. Czech Rep. | 3507 |
3. United States | 3633 | 3. Cuba | 3565 | 3. Cuba | 3472 | 3. Russia | 3424 |
Notes:
– The above lists are based on the rankings dated 27 December 2011. The All-Athletics.com Countries Rankings are published weekly.
– View the Countries Rankings in each event.
Source: All-Athletics